Pasteur, Thomas |
|
| Free white males 16 year upwards and head of families | 1 |
| Free white males under 16 years | 0 |
| Free white females and head of families | 4 |
| All other free persons | 1 |
| Slaves | 0 |
Pasteur, Charles |
|
| Free white males 16 year upwards and head of families | 1 |
| Free white males under 16 years | 1 |
| Free white females and head of families | 5 |
| All other free persons | 0 |
| Slaves | 33 |
Pasteur, James |
|
| Free white males 16 year upwards and head of families | 1 |
| Free white males under 16 years | 0 |
| Free white females and head of families | 2 |
| All other free persons | 0 |
| Slaves | 27 |